<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PharmaReports.net</title>
	<atom:link href="http://www.farmanux.com/wpnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmanux.com/wpnews</link>
	<description>Pharmaceutical Resources &#38; Pharma Top Blogs News</description>
	<pubDate>Thu, 04 Dec 2008 16:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>NICE garners new fans&#8211;and new critics</title>
		<link>http://www.farmanux.com/wpnews/2008/12/nice-garners-new-fans-and-new-critics/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/nice-garners-new-fans-and-new-critics/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:15:26 +0000</pubDate>
		<dc:creator>PharmaBlogs</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">10123 at http://www.fiercepharma.com</guid>
		<description><![CDATA[<p>The U.K.'s National Institute for Health and Clinical Excellence may be the healthcare business's favorite love-to-hate-it institution. The agency analyzes drugs and other treatments for their cost-effectiveness, and sometimes it makes decisions that patients find cold-blooded, to say the least.</p>
<p>And pharma often agrees, often for its own cold-blooded reasons: If NICE rules against a medication, then the National Health Service doesn't pay for it, and a huge potential market is lost. Not to mention the fact that other governments often watch NICE's decisions and tailor their own drug reimbursements accordingly.</p>
<p>As the U.S. looks to be mulling a version of this cost-effectiveness analysis, in an attempt to rein in wildly out-of-control healthcare costs, NICE is getting an entirely new group of critics. But it's also getting a fair number of admirers as well. Jim Edwards at <em>BNet</em> scoffs at all the hand-wringing over NICE's <a href="http://www.fiercepharma.com/story/nice-green-light-costly-kidney-meds/2008-12-01">initial rejection of costly kidney cancer treatments</a>, saying that the refusal actually did what it was supposed to: the makers of those treatments now are cutting their prices.</p>
<p>Meanwhile, the <em>New York Times</em> boils down NICE's role--and the role of any imitators--to one question: How much is life worth? That's not the sort of question Americans are accustomed to asking. So what do you think? Is NICE a cold-hearted bean counter? Or the sort of gatekeeper today's healthcare requires?</p>
<p>- read the <a href="http://industry.bnet.com/pharma/1000453/the-uks-nice-a-model-for-the-us/">post</a> at <em>BNet</em><br />- check out the <em>WSJ Health Blog</em>'s <a href="http://blogs.wsj.com/health/2008/12/03/as-nice-and-the-uk-go-so-goes-the-globe-in-evaluating-drugs/">take</a><br />- see the <a href="http://www.nytimes.com/2008/12/03/health/03nice.html">article</a> in the <em>NYT</em></p>
<p><strong>Related Articles:<br /></strong><a href="http://www.fiercepharma.com/story/industry-voices-nice-tries-expand-healthcare-coverage/2008-11-17">NICE tries to expand healthcare coverage</a><br /><a href="http://www.fiercepharma.com/story/tories-propose-nice-approval-reforms/2008-11-03">Tories propose NICE approval reforms</a><br /><a href="http://www.fiercepharma.com/story/u-k-politicians-pay-drug-performance/2008-09-11">UK politicians: Pay for drug performance</a><br /><a href="http://www.fiercepharma.com/story/does-nice-want-pricing-power/2008-08-26">Does NICE want pricing power?</a></p>]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/nice-garners-new-fans-and-new-critics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roche stalls; Genentech soldiers on</title>
		<link>http://www.farmanux.com/wpnews/2008/12/roche-stalls-genentech-soldiers-on/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/roche-stalls-genentech-soldiers-on/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:01:33 +0000</pubDate>
		<dc:creator>PharmaBlogs</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">10122 at http://www.fiercepharma.com</guid>
		<description><![CDATA[<p>A Genentech official tells the<em> WSJ Health Blog</em> that the company's morale hasn't been affected by the still-treading-water Roche buyout. Nor have employees begun to <a href="http://www.fiercepharma.com/story/higher-genentech-bid-bigger-exodus/2008-08-21">head for the doors</a>. But <em>In the Pipeline</em> is skeptical, both of the supposed unchanged morale and of the eventual deal itself. <a href="http://blogs.wsj.com/health/2008/12/03/genentech-carries-on-as-roche-deal-simmers-on-back-burner/">Report</a> &#124; <a href="http://pipeline.corante.com/archives/2008/12/03/roche_stalls_for_time.php">Report</a></p>]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/roche-stalls-genentech-soldiers-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Clinic puts pharma payments online</title>
		<link>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-puts-pharma-payments-online/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-puts-pharma-payments-online/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:56:09 +0000</pubDate>
		<dc:creator>PharmaBlogs</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">10121 at http://www.fiercepharma.com</guid>
		<description><![CDATA[<p>The prestigious Cleveland Clinic says it's started airing business relationships that its 1,800 staff doctors and scientists have with drug and device makers. A database of payments of $5,000 and above will be maintained on the clinic's website as part of an overall revamp of its conflicts of interest policies, which has been underway for the past couple of years. With this new move, the Cleveland Clinic steps to the forefront of medical facilities' efforts to bring transparency to their relationships with industry.</p>
<p>The clinic didn't embark on the conflicts-of-interest overhaul completely voluntarily, the <em>New York Times</em> notes. Several years ago, several of its prominent doctors were criticized for their financial ties to the industry. Since then, the clinic has created ways to monitor those ties and established a committee to review any relationships that are considered "significant."</p>
<p>With this new step toward public disclosure, the clinic is right in tune with the times. As you know, disclosure has been a hot topic all year, with Congress investigating ties between doctors and researchers on one side and pharma on the other. At the same time, lawmakers have drafted legislation that would mandate disclosure of pharma and device companies' payments to doctors. And some drugmakers, such as <a href="http://www.fiercepharma.com/story/merck-joins-lilly-disclosure-pledge/2008-09-25">Merck and Eli Lilly</a>, have pledged to start disclosing those payments next year, with or without legislation.</p>
<p>- check out the <a href="http://www.fiercebiotech.com/press-releases/cleveland-clinic-makes-physician-disclosures-available-online">clinic's release</a><br />- read the <em>New York Times</em> <a href="http://www.nytimes.com/2008/12/03/business/03clinic.html?_r=1&#38;scp=1&#38;sq=cleveland%20clinic&#38;st=cse">story</a></p>
<p><strong>Related Articles:<br /></strong><a href="http://www.fiercepharma.com/story/arms-twisted-pharma-promises-disclosure/2008-04-11?utm_medium=rss&#38;utm_source=rsschttp://www.fiercepharma.com/story/arms-twisted-pharma-promises-disclosure/2008-04-11?utm_medium=rss&#38;utm_source=rss">Arms twisted, pharma promises disclosure</a><br /><a href="http://www.fiercepharma.com/story/grassley-no-disclosure-no-nih-money/2008-09-11">Sen. Grassley: No disclosure, no NIH money </a><br /><a href="http://www.fiercepharma.com/story/americans-want-doc-payments-disclosed/2008-06-23">Americans want doc payments disclosed</a><br /><a href="http://www.fiercepharma.com/story/npr-doc-didnt-disclose-pharma-payments/2008-11-21">NPR doc didn't disclose pharma payments</a></p>]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-puts-pharma-payments-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck&#8217;s 2009 estimates disappoint Street</title>
		<link>http://www.farmanux.com/wpnews/2008/12/mercks-2009-estimates-disappoint-street/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/mercks-2009-estimates-disappoint-street/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:31:54 +0000</pubDate>
		<dc:creator>PharmaBlogs</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">10119 at http://www.fiercepharma.com</guid>
		<description><![CDATA[<p>Analysts were disappointed with Merck's 2009 earnings estimates--and when analysts aren't happy, nobody's happy. The drugmaker's stock is already suffering on the news that it predicts revenue to fall off by about 3 percent and profits to drop 6 percent. That leaves earnings at $3.15 to $3.30 a share, excluding restructuring costs, which, given the company's layoff program, should be considerable. Analysts had expected earnings of $3.52 per share on 3 percent revenue <em>growth</em>.</p>
<p>The company is hanging onto its pledge of increasing shareholder value, saying its strong balance sheet will help prop up dividends at their current levels. Plus, the company says it will be able to repurchase some stock--to shore up the share price--and "take advantage of strategic opportunities," which we read to be "pipeline-boosting biotech deals."</p>
<p>- see the <a href="http://www.fiercebiotech.com/press-releases/merck-provides-2009-financial-guidance-reaffirms-guidance-2008-and-2010">Merck release<br /></a>- read the <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/SB122839331250179199.html?mod=googlenews_wsj&#38;mg=com-wsj">story</a></p>
<p><strong>Related Articles:</strong><br /><a href="http://www.fiercepharma.com/story/more-suffering-merck-ahead/2008-12-03">More suffering at Merck ahead </a><br /><a href="http://www.fiercepharma.com/special-reports/merck-top-5-layoffs-2008">Merck - Top 5 layoffs of 2008</a><br /><a href="http://www.fiercepharma.com/story/analyst-gloomy-merck-trends/2008-09-11">Analyst gloomy on Merck trends</a><br /><a href="http://www.fiercepharma.com/story/merck-racks-time-court/2008-11-05">Merck racks up time in court </a><br /><a href="http://www.fiercebiotech.com/story/fortune-scolds-merck-risky-programs/2008-01-15">Fortune scolds Merck for "risky" programs </a></p>]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/mercks-2009-estimates-disappoint-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cigna cuts patients&#8217; costs for Lipitor</title>
		<link>http://www.farmanux.com/wpnews/2008/12/cigna-cuts-patients-costs-for-lipitor/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/cigna-cuts-patients-costs-for-lipitor/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:17:16 +0000</pubDate>
		<dc:creator>PharmaBlogs</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[generics]]></category>

		<category><![CDATA[labs]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">10118 at http://www.fiercepharma.com</guid>
		<description><![CDATA[<p>Cigna is giving patients and Pfizer a break today. The insurance giant bumped Lipitor up to preferred status on its formulary, cutting copays at a time when the economy is slowing. That's likely to help patients stay on Lipitor, rather than switch to a cheaper generic to save money.</p>
<p>And it helps Pfizer, of course, because the drugmaker is trying to milk as much cash as it can out of the Lipitor franchise before the drug goes off patient in 2011. The more patients it can persuade to keep taking Lipitor--or to switch to the med, as it's been lobbying for--the more money it can reap from the cholesterol powerhouse.</p>
<p>As you know, Lipitor lost a big chunk of scrips when Merck's Zocor went generic and patients switched to that less expensive option. Pfizer has been running studies in an attempt to show Lipitor's superiority to alternative cholesterol meds, hoping to hang onto as many patients as it can. And no wonder: Lipitor brought in more than $12 billion in sales last year for Pfizer, more than a quarter of the company's overall revenues.</p>
<p>- read the <a href="http://www.fiercebiotech.com/press-releases/lipitor-moves-preferred-brand-status-cignas-prescription-drug-list">Cigna release</a><br />- check out the <a href="http://www.nj.com/business/ledger/pharmaceutical/index.ssf?/base/business-1/1228369080304960.xml&#38;coll=1">story</a> in the Star-Ledger</p>
<p><strong>Related Articles:<br /></strong><a href="http://www.fiercepharma.com/story/cash-poor-patients-cut-back-meds/2008-09-22">Cash-poor patients cut back on meds </a><br /><a href="http://www.fiercepharma.com/story/costly-drugs-getting-more-costly/2008-09-26">Specialty drugs getting more costly </a><br /><a title="Americans prioritize medication prices " href="http://www.fiercepharma.com/story/americans-prioritize-medication-prices/2008-06-11">Americans prioritize medication prices </a><br /><a href="http://www.fiercepharma.com/story/pfizers-creative-advertising-under-fire/2008-09-03">Pfizer's Lipitor ad returns, sans celebrity</a> <br /><a href="http://www.fiercebiotech.com/story/pfizer-wins-key-lipitor-ruling-in-uk-court/2005-10-12">Pfizer wins key Lipitor ruling in UK court</a></p>]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/cigna-cuts-patients-costs-for-lipitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evotec Announces Three-Year Drug Discovery Collaboration</title>
		<link>http://www.farmanux.com/wpnews/2008/12/evotec-announces-three-year-drug-discovery-collaboration/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/evotec-announces-three-year-drug-discovery-collaboration/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>Pharma Industry / Biotech Industry News From Medical News Today</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://0eb81416627a2cc7b8d7d8022c274aa2</guid>
		<description><![CDATA[Evotec AG (Frankfurt Stock Exchange: EVT; NASDAQ: EVTC) today announced the start of a research collaboration with Novartis to identify and develop novel small molecule therapeutics. The collaboration will run for an initial period of three years.     Evotec will apply its powerful drug discovery platform in combination with its extensive disease biology expertise to advance a drug discovery program against a target nominated by Novartis through discovery into the clinic.]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/evotec-announces-three-year-drug-discovery-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tom Daschle Appointment for HHS - What&#8217;s Inside?</title>
		<link>http://www.farmanux.com/wpnews/2008/12/the-tom-daschle-appointment-for-hhs-whats-inside/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/the-tom-daschle-appointment-for-hhs-whats-inside/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:00:00 +0000</pubDate>
		<dc:creator>msenak@comcast.net (Mark Senak)</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<guid isPermaLink="false">http://www.eyeonfda.com/eye_on_fda/2008/12/the-tom-daschle-appointment-for-hhs-whats-inside.html</guid>
		<description><![CDATA[Former Senate leader Tom Daschle has been tapped by President-Elect Barack Obama as the new Secretary of Health and Human Services. Here is some of the legislation Senator Dashcle either sponsored or co-sponsored related to FDA and to the pharmaceutical...]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/the-tom-daschle-appointment-for-hhs-whats-inside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Marketing Techniques May Be Risking Patient Safety, British Medical Journal</title>
		<link>http://www.farmanux.com/wpnews/2008/12/drug-marketing-techniques-may-be-risking-patient-safety-british-medical-journal/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/drug-marketing-techniques-may-be-risking-patient-safety-british-medical-journal/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:00:00 +0000</pubDate>
		<dc:creator>Pharma Industry / Biotech Industry News From Medical News Today</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://4c972863a9b139588fac8698a1f85626</guid>
		<description><![CDATA[With new drugs being reviewed by regulatory agencies and then released onto the market faster than ever before, patients' safety is being compromised, warns a study published on bmj.com  today.]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/drug-marketing-techniques-may-be-risking-patient-safety-british-medical-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Clinic Begins Public Disclosure Of Physician-Industry Relationships</title>
		<link>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-begins-public-disclosure-of-physician-industry-relationships/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-begins-public-disclosure-of-physician-industry-relationships/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:00:00 +0000</pubDate>
		<dc:creator>Pharma Industry / Biotech Industry News From Medical News Today</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://11a457569fabd83f3bc200908cff0ca8</guid>
		<description><![CDATA[  Cleveland Clinic this week began publishing on its Web site complete disclosures of physicians' and researchers' business relationships and financial ties, the New York Times reports.]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/cleveland-clinic-begins-public-disclosure-of-physician-industry-relationships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isis Announces That OGX-011 Has Shown Overall Survival Advantage In Prostate Cancer Compared To Standard Therapy In A Randomized Phase 2 Study</title>
		<link>http://www.farmanux.com/wpnews/2008/12/isis-announces-that-ogx-011-has-shown-overall-survival-advantage-in-prostate-cancer-compared-to-standard-therapy-in-a-randomized-phase-2-study/</link>
		<comments>http://www.farmanux.com/wpnews/2008/12/isis-announces-that-ogx-011-has-shown-overall-survival-advantage-in-prostate-cancer-compared-to-standard-therapy-in-a-randomized-phase-2-study/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:00:00 +0000</pubDate>
		<dc:creator>Pharma Industry / Biotech Industry News From Medical News Today</dc:creator>
		
		<category><![CDATA[TopPharmaBlogs]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://e59d2f2ed9a0e506fc40120467165cfe</guid>
		<description><![CDATA[Isis Pharmaceuticals, Inc. (Nasdaq:  ISIS) announced that OncoGenex Pharmaceuticals, Inc. provided positive survival results from a randomized Phase 2 clinical trial of OGX-011 in combination with docetaxel and prednisone ("the OGX-011 arm") compared to docetaxel and prednisone alone ("the control arm") for first-line treatment of metastatic castrate resistant prostate cancer. The current 10.]]></description>
		<wfw:commentRss>http://www.farmanux.com/wpnews/2008/12/isis-announces-that-ogx-011-has-shown-overall-survival-advantage-in-prostate-cancer-compared-to-standard-therapy-in-a-randomized-phase-2-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
